Beep test
Also called the 20 m shuttle run, the bleep test or the Léger test. Published by Léger and Lambert in 1982, it is the most used field test to estimate aerobic speed and VO₂max, because it only needs a gym, two lines and a soundtrack.
The protocol
- Course: two lines exactly 20 m apart.
- Start: 8.5 km/h at level 1.
- Progression: +0.5 km/h at each level, each level lasting about one minute.
- Signal: a beep each time the runner must have reached the opposite line.
- Stop: after missing the line on the beep twice in a row. The result is the last completed level.
Scoring
Aerobic speed is the speed of the last completed level: speed (km/h) = 8 + level × 0.5. VO₂max is usually estimated as speed × 3.5, in mL/kg/min.
Level table
The one Burst plays: each level has a whole number of shuttles, the closest to one minute, so the beat never breaks between levels.
| Level | Speed (km/h) | Shuttles | Between beeps | Total distance | Total time | VO₂max |
|---|---|---|---|---|---|---|
| 1 | 8.5 | 7 | 8.47 s | 140 m | 0:59 | 29.8 |
| 2 | 9.0 | 8 | 8.00 s | 300 m | 2:03 | 31.5 |
| 3 | 9.5 | 8 | 7.58 s | 460 m | 3:04 | 33.2 |
| 4 | 10.0 | 8 | 7.20 s | 620 m | 4:02 | 35.0 |
| 5 | 10.5 | 9 | 6.86 s | 800 m | 5:03 | 36.8 |
| 6 | 11.0 | 9 | 6.55 s | 980 m | 6:02 | 38.5 |
| 7 | 11.5 | 10 | 6.26 s | 1180 m | 7:05 | 40.2 |
| 8 | 12.0 | 10 | 6.00 s | 1380 m | 8:05 | 42.0 |
| 9 | 12.5 | 10 | 5.76 s | 1580 m | 9:02 | 43.8 |
| 10 | 13.0 | 11 | 5.54 s | 1800 m | 10:03 | 45.5 |
| 11 | 13.5 | 11 | 5.33 s | 2020 m | 11:02 | 47.2 |
| 12 | 14.0 | 12 | 5.14 s | 2260 m | 12:04 | 49.0 |
| 13 | 14.5 | 12 | 4.97 s | 2500 m | 13:03 | 50.8 |
| 14 | 15.0 | 12 | 4.80 s | 2740 m | 14:01 | 52.5 |
| 15 | 15.5 | 13 | 4.65 s | 3000 m | 15:01 | 54.2 |
| 16 | 16.0 | 13 | 4.50 s | 3260 m | 16:00 | 56.0 |
| 17 | 16.5 | 14 | 4.36 s | 3540 m | 17:01 | 57.8 |
| 18 | 17.0 | 14 | 4.24 s | 3820 m | 18:00 | 59.5 |
| 19 | 17.5 | 15 | 4.11 s | 4120 m | 19:02 | 61.2 |
| 20 | 18.0 | 15 | 4.00 s | 4420 m | 20:02 | 63.0 |
Source: Léger and Lambert (1982).
Run it with Burst
Burst plays the beeps at the right pace, level by level, and keeps your result and your record for this test. For a group, enter the names before the start and tap each runner when they stop. Free, no subscription, no account.